Używamy plików cookie i analiz, aby poprawić Twoje doświadczenia. Możesz zrezygnować w dowolnym momencie.
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej

Locking aero pads keep your SUPs secure on the rack and from theft
Last reviewed: March 2026
The DORSAL Aero Rack Pads 28" Locking are 2 lb HDPE crossbar pads with an integrated locking cable for theft protection while carrying up to 2 SUP boards. They mount on existing crossbars with a low-drag aero profile. Compatible with inflatable and rigid SUPs.
Napisane oryginalnie przez MyCargoRacks po angielsku, przetłumaczone i dostosowane do lokalnej specyfiki. Treść zbadana i zlokalizowana dla czytelników z Polska.
W skrócie
Dlaczego ten produkt
Same great DORSAL aero pads but with an integrated lock cable. If you are parking at a busy launch spot and want to grab lunch without worrying about your SUP walking off, the locking feature pays for itself the first time you use it.
Szczegółowa specyfikacja
| Carrier Style | Pad |
| Max Boards | 2 |
| Requires Crossbars | Yes |
| Inflatable SUP Compatible | Yes |
| Rigid SUP Compatible | Yes |
| Locks Board | Yes |
| No-Rack Option | No |
| Kayak Compatible | Yes |
| Surfboard Compatible | Yes |
| Padding Material | EVA Foam With 600D Polyester |
| Fin Clearance | No |
Najlepsze ceny
| Sklep | Cena | Status | |
|---|---|---|---|
| Amazon | Sprawdź cenę | Sprawdź dostępność | Check Price |
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Cena może się różnić. Ceny i dostępność mogą ulec zmianie.
Analiza wydajności
vs. średnia w sup_carrier
Cena vs. ocena w sup_carrier
Kompatybilność
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Forester(6th Gen) | 2025+ |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ |
Alternatywy
Najbardziej trafne alternatywy dla DORSAL Aero Rack Pads 28" Locking
Często zadawane pytania
Crossbars needed |
Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |