Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

Hitch-mount ski carrier for the EXO system
Last reviewed: March 2026
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
The EXO SnowBank is part of Yakima's modular EXO hitch system — it carries 5 pairs of skis or 4 boards at hitch height, so no overhead reaching. At 12 lbs it requires the EXO base platform (sold separately), which limits its appeal unless you are already invested in the EXO ecosystem. But within that system, swapping between ski carrier and cargo box is genuinely quick.
Specifiche dettagliate
| Max Skis | 5 |
| Max Snowboards | 4 |
| Glove-Friendly Operation | Yes |
| Sliding Feature | No |
| Button Release | Yes |
| Spring-Loaded Jaws | Yes |
| Carrier Weight | 5.4 kg |
| Rubber Jaw Pads | Yes |
| Low Profile | No |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon US | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
EXO system hitch-mount ski/snowboard carrier. Carries 6 pairs of skis or 4 snowboards.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in ski_snowboard_carrier
Prezzo vs. voto per tutti i ski_snowboard_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Colorado(3rd Gen) | 2023+ | good | |
| Equinox(4th Gen (EV)) | 2024+ | good | |
| Silverado 1500(4th Gen (T1)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | workable | |
| Maverick(1st Gen) | 2022+ | workable | |
| Bronco(6th Gen) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable | |
| Pilot(4th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | |
| Tucson(4th Gen (NX4)) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | good | |
| Grand Cherokee(WL) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sportage(5th Gen) | 2023+ | good | |
| Telluride(1st Gen) | 2020+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Forester(5th Gen (SK)) | 2019–2024 | good | |
| Outback(6th Gen) | 2020+ | good | |
| Forester(6th Gen) | 2025+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | |
| Highlander(4th Gen) | 2020+ | good |
Feedback della community
Basato su 345 recensioni
Alternative
Alternative più pertinenti a Yakima EXO SnowBank
Domande frequenti
| Tahoe(5th Gen) | 2021+ | good |
| F-150(14th Gen) | 2021+ | good |
| Explorer(6th Gen) | 2020+ | good |
| CR-V(5th Gen) | 2017–2022 | good |
| Crosstrek(3rd Gen) | 2024+ | workable |
| Tundra(3rd Gen) | 2022+ | good |
| Tacoma(3rd Gen) | 2016–2023 | good |
| 4Runner(6th Gen) | 2025+ | good |
| RAV4(6th Gen) | 2025+ | good |
| Tacoma(4th Gen) | 2024+ | good |
| Corolla Cross(1st Gen) | 2022+ | workable |