Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
Same sliding-out design as the 6-pair Extender but sized for 4 pairs of skis or 2 snowboards. At 16.5 lbs the extending mechanism adds real weight — this is heavier than many 6-pair fixed carriers. The trade-off is worthwhile if loading access matters more than roof weight. Glove-friendly, lockable, and the pull-out action works in tight parking garages.
Specifiche dettagliate
| Max Skis | 4 |
| Max Snowboards | 2 |
| Glove-Friendly Operation | Yes |
| Sliding Feature | Yes |
| Button Release | Yes |
| Spring-Loaded Jaws | Yes |
| Carrier Weight | 7.5 kg |
| Rubber Jaw Pads | Yes |
| Low Profile | No |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon US | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Extending ski rack that slides out for easy loading access
Last reviewed: March 2026
Pull-out ski rack for 4 pairs of skis or 2 snowboards. Extendable for easy side loading. Lockable.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in ski_snowboard_carrier
Prezzo vs. voto per tutti i ski_snowboard_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ |
Feedback della community
Basato su 1006 recensioni
Alternative
Alternative più pertinenti a Thule SnowPack Extender (4 pair)
Domande frequenti
Crossbars needed |
Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |