Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

Locking aero pads keep your SUPs secure on the rack and from theft
Last reviewed: April 2026
The DORSAL Aero Rack Pads 28" Locking are 2 lb HDPE crossbar pads with an integrated locking cable for theft protection while carrying up to 2 SUP boards. They mount on existing crossbars with a low-drag aero profile. Compatible with inflatable and rigid SUPs.
Approssimativo, convertito dal prezzo MSRP USA.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
Same great DORSAL aero pads but with an integrated lock cable. If you are parking at a busy launch spot and want to grab lunch without worrying about your SUP walking off, the locking feature pays for itself the first time you use it.
Specifiche dettagliate
| Carrier Style | Pad |
| Max Boards | 2 |
| Requires Crossbars | Yes |
| Inflatable SUP Compatible | Yes |
| Rigid SUP Compatible | Yes |
| Locks Board | Yes |
| No-Rack Option | No |
| Kayak Compatible | Yes |
| Surfboard Compatible | Yes |
| Padding Material | EVA Foam With 600D Polyester |
| Fin Clearance | No |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon IT | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Performance analysis
vs. average in sup_carrier
Price vs. score for all sup_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Q5(2nd Gen (FY)) | 2017+ | good | Crossbars needed |
| Q7(2nd Gen (4M)) | 2016+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| X5(4th Gen (G05)) | 2019+ | good | Crossbars needed |
| X3(4th Gen (G01/LCI)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Durango(3rd Gen (WD)) | 2011+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Yukon(5th Gen (T1)) | 2021+ | good | Crossbars needed |
| Acadia(2nd Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RX(5th Gen (AL20)) | 2023+ | good | Crossbars neededFit kit |
| NX(2nd Gen (AZ20)) | 2022+ | good | Crossbars needed |
| GX(3rd Gen (GX550)) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CX-5(2017+ (KF)) | 2017+ | good | Crossbars needed |
| CX-50(1st Gen) | 2023+ | good | Crossbars needed |
| CX-90(1st Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| GLE(4th Gen (W167)) | 2020+ | good | Crossbars needed |
| GLC(2nd Gen (X254)) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| R1S(1st Gen) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Atlas(1st Gen) | 2018+ | good | Crossbars needed |
| Tiguan(3rd Gen) | 2022+ | good | Crossbars needed |
| ID.4(1st Gen) | 2021+ | good | Crossbars needed |
Alternative
Alternative più pertinenti a DORSAL Aero Rack Pads 28" Locking
Domande frequenti