Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

Quality cargo transport solution for your outdoor adventures
Last reviewed: March 2026
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
The CURT 18100 is a straightforward steel roof basket at 23 lbs with universal crossbar fit. It's affordable and gets the job done for light-duty hauling. The downside? Steel construction means corrosion risk, no wind fairing included, and the build quality is noticeably below Yakima and Rhino-Rack baskets. You get budget pricing with budget materials.
Specifiche dettagliate
| Platform Length | 107 cm |
| Platform Width | 94 cm |
| Floor Type | Mesh |
| Wind Fairing Included | No |
| Wind Fairing Available | No |
| Extension Available | No |
| Basket Weight | 10 kg |
| Side Wall Height | 13 cm |
| Accessory Mounts | No |
| Awning Compatible | No |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon US | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Roof-mounted cargo basket, steel construction, universal fit.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in cargo_carrier
Prezzo vs. voto per tutti i cargo_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good |
Feedback della community
Basato su 5678 recensioni
Alternative
Alternative più pertinenti a CURT 18100 Cargo Basket Rack
Domande frequenti
Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
Basato su 112 recensioni