Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus

Next-generation platform rack succeeding the legendary T2 line
Last reviewed: March 2026
Rédigé à l'origine par MyCargoRacks en anglais, traduit et adapté pour la pertinence locale. Contenu recherché et localisé pour les lecteurs de Canada (français).
En un coup d'œil
Pourquoi ce produit
The successor to the legendary T2 Pro — expandable to four bikes, 60 lb per-bike capacity for e-bikes, tilt-away, fold-flat, integrated locks, carbon-frame-safe. At 52 lbs with 120 lb total capacity, it handles the full range of riding scenarios. The expandability is the key feature here. Start here with two bikes and add the extension when your family grows into cycling. I sold hundreds of T2 Pros and this improves on that formula in every way.
Spécifications détaillées
| Max Bikes | 2 |
| E-Bike Compatible | Yes |
| Max Bike Weight | 27 kg |
| Receiver Size | 5.1 cm |
| Total Weight Capacity | 54 kg |
| Tilt Away | Yes |
| Folds Flat | Yes |
| Carbon Frame Safe | Yes |
| Lock Bikes to Rack | Yes |
| Lock Rack to Vehicle | Yes |
| E-Bike Ramp Included | No |
| Integrated Cable Lock | Yes |
| Rack Weight | 24 kg |
| Installation Difficulty | Basic Tools |
| Anti-Sway Cradles | No |
| Tilt With Bikes Loaded | Yes |
| Folds When Not in Use | Yes |
| Bike Spacing | 25 cm |
| Material | Aluminum |
| Noise Rating | Silent |
Meilleurs prix
| Revendeur | Prix | Statut | |
|---|---|---|---|
| Amazon US | CA$1369.93 | En stock | Check Price |
Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus
Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus
Platform hitch rack. 60 lbs per bike (2" hitch). Expandable to 4 bikes. Successor to T2 Pro XTR.
Le prix peut varier. Les prix et la disponibilité sont susceptibles de changer.
Analyse de performance
vs. moyenne en bike_rack
Prix vs. note pour tous les bike_rack
Compatibilité
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Silverado 1500(4th Gen (T1)) | 2019+ | perfect | tool_free install |
| Tahoe(5th Gen) | 2021+ | good |
Retours de la communauté
Basé sur 34 avis
Alternatives
Alternatives les plus pertinentes au Thule Verse 2-Bike
| Equinox(4th Gen (EV)) | 2024+ | good |
| Colorado(3rd Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | perfect | tool_free install |
| Bronco(6th Gen) | 2021+ | perfect | tool_free install |
| Explorer(6th Gen) | 2020+ | good | |
| Maverick(1st Gen) | 2022+ | workable | |
| Escape(4th Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | perfect | tool_free install |
| CR-V(5th Gen) | 2017–2022 | perfect | tool_free install |
| Pilot(4th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | perfect | tool_free install |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | perfect | tool_free install |
| Grand Cherokee(WL) | 2022+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | perfect | tool_free install |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | perfect | tool_free install |
| Forester(6th Gen) | 2025+ | perfect | tool_free install |
| Forester(5th Gen (SK)) | 2019–2024 | perfect | tool_free install |
| Crosstrek(3rd Gen) | 2024+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | perfect | tool_free install |
| RAV4(6th Gen) | 2025+ | perfect | tool_free install |
| 4Runner(5th Gen (N280)) | 2010–2024 | perfect | tool_free install |
| 4Runner(6th Gen) | 2025+ | perfect | tool_free install |
| Tacoma(3rd Gen) | 2016–2023 | perfect | tool_free install |
| Tacoma(4th Gen) | 2024+ | perfect | tool_free install |
| Tundra(3rd Gen) | 2022+ | good | |
| Corolla Cross(1st Gen) | 2022+ | workable | |
| Highlander(4th Gen) | 2020+ | good |
Basé sur 567 avis
Questions fréquentes