Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus

Rédigé à l'origine par MyCargoRacks en anglais, traduit et adapté pour la pertinence locale. Contenu recherché et localisé pour les lecteurs de Canada (français).
En un coup d'œil
Pourquoi ce produit
The integrated lights are the standout feature — road-legal tail lights that plug into your vehicle, which matters if the rack blocks your existing lights. At 40.8 lbs with 66 lb per-bike capacity, it handles e-bikes comfortably. Tilt-away for trunk access, integrated locks for bikes and hitch, carbon-frame-safe. The European design is more compact than most American racks. I sold a lot of these to customers who wanted a premium rack that also kept them legal on the road.
Spécifications détaillées
| Max Bikes | 2 |
| E-Bike Compatible | Yes |
| Max Bike Weight | 30 kg |
| Receiver Size | 5.1 cm |
| Tilt Away | Yes |
| Folds Flat | No |
| Carbon Frame Safe | Yes |
| Lock Bikes to Rack | Yes |
| Lock Rack to Vehicle | Yes |
| E-Bike Ramp Included | No |
| Integrated Cable Lock | Yes |
| Rack Weight | 19 kg |
| Installation Difficulty | Basic Tools |
| Anti-Sway Cradles | No |
| Folds When Not in Use | Yes |
| Material | Aluminum |
| Noise Rating | Silent |
Meilleurs prix
| Revendeur | Prix | Statut | |
|---|---|---|---|
| Amazon US | Voir le prix | Vérifier la disponibilité | Check Price |
Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus
Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus
Premium no-contact bike transport with integrated road-legal lighting
Last reviewed: March 2026
Premium European-style platform rack with integrated lights, 2-bike capacity. Fully foldable, ramp included.
Le prix peut varier. Les prix et la disponibilité sont susceptibles de changer.
Analyse de performance
vs. moyenne en bike_rack
Prix vs. note pour tous les bike_rack
Compatibilité
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Equinox(4th Gen (EV)) | 2024+ | good | |
| Colorado(3rd Gen) | 2023+ | good | |
Retours de la communauté
Basé sur 234 avis
Alternatives
Alternatives les plus pertinentes au Thule Epos with Lights 2-Bike
| Tahoe(5th Gen) |
| 2021+ |
| good |
| Silverado 1500(4th Gen (T1)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | good | |
| Maverick(1st Gen) | 2022+ | workable | |
| Bronco(6th Gen) | 2021+ | good | |
| Explorer(6th Gen) | 2020+ | good | |
| Escape(4th Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | |
| Pilot(4th Gen) | 2023+ | good | |
| CR-V(6th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | good | |
| Grand Cherokee(WL) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Crosstrek(3rd Gen) | 2024+ | workable | |
| Outback(6th Gen) | 2020+ | good | |
| Forester(6th Gen) | 2025+ | good | |
| Forester(5th Gen (SK)) | 2019–2024 | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tundra(3rd Gen) | 2022+ | good | |
| Corolla Cross(1st Gen) | 2022+ | workable | |
| Highlander(4th Gen) | 2020+ | good | |
| Tacoma(3rd Gen) | 2016–2023 | good | |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | |
| RAV4(6th Gen) | 2025+ | good | |
| Tacoma(4th Gen) | 2024+ | good | |
| 4Runner(6th Gen) | 2025+ | good |
Questions fréquentes