Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus

American-made precision aluminum bike rack built to last a lifetime
Last reviewed: April 2026
Rédigé à l'origine par MyCargoRacks en anglais, traduit et adapté pour la pertinence locale. Contenu recherché et localisé pour les lecteurs de Canada (français).
En un coup d'œil
Pourquoi ce produit
This is the rack for people who refuse to compromise. 100 lbs per bike, 200 lb total capacity, expandable to four bikes — it handles anything from lightweight road bikes to the heaviest e-bikes on the market. At 55 lbs the rack is manageable for one person. All aluminum, lifetime warranty, made in USA. The trade-off is no integrated bike locks, but the build quality and capacity are in a class of their own. Match the rack to your actual use case — if you have heavy e-bikes, this is it.
Spécifications détaillées
| Max Bikes | 2 |
| E-Bike Compatible | Yes |
| Max Bike Weight | 27 kg |
| Receiver Size | 5.1 cm |
| Total Weight Capacity | 91 kg |
| Tilt Away | Yes |
| Folds Flat | No |
| Carbon Frame Safe | Yes |
| Lock Bikes to Rack | No |
| Lock Rack to Vehicle | Yes |
| E-Bike Ramp Included | No |
| Integrated Cable Lock | No |
| Rack Weight | 25 kg |
| Installation Difficulty | Basic Tools |
| Anti-Sway Cradles | No |
| Folds When Not in Use | Yes |
| Material | Aluminum |
| Noise Rating | Silent |
Meilleurs prix
| Revendeur | Prix | Statut | |
|---|---|---|---|
| Amazon US | CA$1165.27 | En stock | Check Price |
Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus
Avis : MyCargoRacks.com est financé par ses lecteurs. Lorsque vous achetez via les liens de notre site, nous pouvons percevoir une commission d'affiliation sans frais supplémentaires pour vous. En savoir plus
100 lbs/bike x2. 255 lb total. Expandable to 4. Lifetime warranty.
Le prix peut varier. Les prix et la disponibilité sont susceptibles de changer.
Analyse de performance
vs. moyenne en bike_rack
Prix vs. note pour tous les bike_rack
Compatibilité
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Silverado 1500(4th Gen (T1)) | 2019+ | perfect | tool_free install |
| Tahoe(5th Gen) | 2021+ | good |
Retours de la communauté
Basé sur 509 avis
Alternatives
Alternatives les plus pertinentes au 1Up USA Super Duty Double
| Equinox(4th Gen (EV)) | 2024+ | good |
| Colorado(3rd Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | perfect | tool_free install |
| Bronco(6th Gen) | 2021+ | perfect | tool_free install |
| Escape(4th Gen) | 2020+ | workable | |
| Explorer(6th Gen) | 2020+ | good | |
| Maverick(1st Gen) | 2022+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | perfect | tool_free install |
| CR-V(5th Gen) | 2017–2022 | perfect | tool_free install |
| Pilot(4th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | perfect | tool_free install |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | perfect | tool_free install |
| Grand Cherokee(WL) | 2022+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | perfect | tool_free install |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | perfect | tool_free install |
| Forester(6th Gen) | 2025+ | perfect | tool_free install |
| Forester(5th Gen (SK)) | 2019–2024 | perfect | tool_free install |
| Crosstrek(3rd Gen) | 2024+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | perfect | tool_free install |
| RAV4(6th Gen) | 2025+ | perfect | tool_free install |
| 4Runner(5th Gen (N280)) | 2010–2024 | perfect | tool_free install |
| 4Runner(6th Gen) | 2025+ | perfect | tool_free install |
| Tacoma(3rd Gen) | 2016–2023 | perfect | tool_free install |
| Tacoma(4th Gen) | 2024+ | perfect | tool_free install |
| Highlander(4th Gen) | 2020+ | good | |
| Tundra(3rd Gen) | 2022+ | good | |
| Corolla Cross(1st Gen) | 2022+ | workable |
Questions fréquentes