Używamy plików cookie i analiz, aby poprawić Twoje doświadczenia. Możesz zrezygnować w dowolnym momencie.
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej

Compact value roof box for smaller vehicles
Last reviewed: March 2026
Napisane oryginalnie przez MyCargoRacks po angielsku, przetłumaczone i dostosowane do lokalnej specyfiki. Treść zbadana i zlokalizowana dla czytelników z Polska.
W skrócie
Dlaczego ten produkt
The RocketBox Pro 12 is Yakima's compact value box at 12 cu ft and 40 lbs. It fits smaller vehicles that can't handle full-size boxes. The downside? At 40 lbs for 12 cu ft, it's heavier than the competition — the Thule Pulse 2 M offers similar capacity at 31 lbs. The entry-level build quality is noticeable in the hardware and mounting system.
Szczegółowa specyfikacja
| Interior Volume | 340 L |
| Dual-Side Opening | Yes |
| Aerodynamic Profile | Yes |
| Quick-Mount System | No |
| Fits Skis Inside | Yes |
| Box Weight | 18 kg |
| Security Rating | Moderate |
| Low Profile | No |
| Mounting Hardware Included | Yes |
| Noise Rating | Moderate |
Najlepsze ceny
| Sklep | Cena | Status | |
|---|---|---|---|
| Amazon US | Sprawdź cenę | Sprawdź dostępność | Check Price |
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Entry-level lightweight roof box, 12 cu ft.
Cena może się różnić. Ceny i dostępność mogą ulec zmianie.
Analiza wydajności
vs. średnia w cargo_carrier
Cena vs. ocena w cargo_carrier
Kompatybilność
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Explorer(6th Gen) | 2020+ | good |
Opinie społeczności
Na podstawie 2345 opinii
Alternatywy
Najbardziej trafne alternatywy dla Yakima RocketBox Pro 12
Często zadawane pytania
Crossbars needed |
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
Na podstawie 134 opinii