Używamy plików cookie i analiz, aby poprawić Twoje doświadczenia. Możesz zrezygnować w dowolnym momencie.
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej

Premium cargo basket with quick-release mount and removable fairing
Last reviewed: April 2026
Large version with adjustable accessory bars.
W przybliżeniu, przeliczone z amerykańskiej ceny MSRP.
Cena może się różnić. Ceny i dostępność mogą ulec zmianie.
Napisane oryginalnie przez MyCargoRacks po angielsku, przetłumaczone i dostosowane do lokalnej specyfiki. Treść zbadana i zlokalizowana dla czytelników z Polska.
W skrócie
Dlaczego ten produkt
The OffGrid Large gives you a bigger platform than the standard OffGrid at 49 lbs in steel with 150 lb capacity and adjustable accessory bars. The removable fairing helps with highway noise. The downside? At 49 lbs for 150 lb capacity, the rack-to-payload ratio isn't great, steel construction means rust risk, and you're paying premium Yakima pricing for what is essentially a larger version of a basic basket.
Szczegółowa specyfikacja
| Platform Length | 137 cm |
| Platform Width | 107 cm |
| Weight Capacity | 68 kg |
| Floor Type | Mesh |
| Wind Fairing Included | Yes |
| Wind Fairing Available | Yes |
| Extension Available | Yes |
| Basket Weight | 22 kg |
| Side Wall Height | 13 cm |
| Accessory Mounts | Yes |
| Awning Compatible | No |
Najlepsze ceny
| Sklep | Cena | Status | |
|---|---|---|---|
| Amazon DE | Sprawdź cenę | Sprawdź dostępność | Check Price |
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Performance analysis
vs. average in cargo_carrier
Price vs. score for all cargo_carrier
Kompatybilność
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Q5(2nd Gen (FY)) | 2017+ | good | Crossbars needed |
| Q7(2nd Gen (4M)) | 2016+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| X5(4th Gen (G05)) | 2019+ | good | Crossbars needed |
| X3(4th Gen (G01/LCI)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Durango(3rd Gen (WD)) | 2011+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Yukon(5th Gen (T1)) | 2021+ | good | Crossbars needed |
| Acadia(2nd Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | Crossbars neededbasic_tools install |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars neededbasic_tools install |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars neededbasic_tools install |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars neededbasic_tools install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars neededbasic_tools install |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RX(5th Gen (AL20)) | 2023+ | good | Crossbars neededFit kit |
| NX(2nd Gen (AZ20)) | 2022+ | good | Crossbars needed |
| GX(3rd Gen (GX550)) | 2024+ | good | Crossbars neededbasic_tools install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CX-5(2017+ (KF)) | 2017+ | good | Crossbars neededbasic_tools install |
| CX-50(1st Gen) | 2023+ | good | Crossbars neededbasic_tools install |
| CX-90(1st Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| GLE(4th Gen (W167)) | 2020+ | good | Crossbars needed |
| GLC(2nd Gen (X254)) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars neededbasic_tools install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars neededbasic_tools install |
| Forester(6th Gen) | 2025+ | good | Crossbars neededbasic_tools install |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars neededbasic_tools install |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars neededbasic_tools install |
| RAV4(6th Gen) | 2025+ | good | Crossbars neededbasic_tools install |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars neededbasic_tools install |
| 4Runner(6th Gen) | 2025+ | good | Crossbars neededbasic_tools install |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Atlas(1st Gen) | 2018+ | good | Crossbars neededbasic_tools install |
| Tiguan(3rd Gen) | 2022+ | good | Crossbars needed |
| ID.4(1st Gen) | 2021+ | good | Crossbars neededbasic_tools install |
Opinie społeczności
Na podstawie 567 opinii
Alternatywy
Najbardziej trafne alternatywy dla Yakima OffGrid Large Basket
Często zadawane pytania