Używamy plików cookie i analiz, aby poprawić Twoje doświadczenia. Możesz zrezygnować w dowolnym momencie.
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej

Ultra-premium roof box with flush-mount closure
Last reviewed: April 2026
Napisane oryginalnie przez MyCargoRacks po angielsku, przetłumaczone i dostosowane do lokalnej specyfiki. Treść zbadana i zlokalizowana dla czytelników z Polska.
W skrócie
Dlaczego ten produkt
The Vector Alpine is Thule's flagship roof box — 50 lbs of ABS plastic with a flush-mount closure that looks like it belongs on a luxury SUV. It holds 165 lbs and the aerodynamic profile keeps wind noise lower than most competitors. The downside? At around $2,400 MSRP, you're paying significantly for aesthetics. The capacity isn't actually bigger than boxes at half the price.
Szczegółowa specyfikacja
| Interior Volume | 368 L |
| Dual-Side Opening | Yes |
| Weight Capacity | 75 kg |
| Aerodynamic Profile | Yes |
| Quick-Mount System | Yes |
| Fits Skis Inside | Yes |
| Box Weight | 23 kg |
| Security Rating | Moderate |
| Low Profile | Yes |
| Mounting Hardware Included | Yes |
| Noise Rating | Moderate |
Najlepsze ceny
| Sklep | Cena | Status | |
|---|---|---|---|
| Amazon US | zł2399.95 | Dostępny | Check Price |
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Premium luxury cargo box. Sleek aerodynamic design. Titan Matte finish. $2400 MSRP.
Cena może się różnić. Ceny i dostępność mogą ulec zmianie.
Analiza wydajności
vs. średnia w cargo_carrier
Cena vs. ocena w cargo_carrier
Kompatybilność
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Explorer(6th Gen) | 2020+ | good |
Co mówią eksperci
Opinie społeczności
Na podstawie 34 opinii
Alternatywy
Najbardziej trafne alternatywy dla Thule Vector Alpine
Często zadawane pytania
Crossbars needed |
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | Crossbars neededbasic_tools install |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars neededbasic_tools install |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars neededbasic_tools install |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars neededbasic_tools install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars neededbasic_tools install |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars neededbasic_tools install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars neededbasic_tools install |
| Forester(6th Gen) | 2025+ | good | Crossbars neededbasic_tools install |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars neededbasic_tools install |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars neededbasic_tools install |
| RAV4(6th Gen) | 2025+ | good | Crossbars neededbasic_tools install |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars neededbasic_tools install |
| 4Runner(6th Gen) | 2025+ | good | Crossbars neededbasic_tools install |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
Na podstawie 234 opinii