Używamy plików cookie i analiz, aby poprawić Twoje doświadczenia. Możesz zrezygnować w dowolnym momencie.
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej

Ultimate modular overlanding platform for serious builds
Last reviewed: April 2026
Napisane oryginalnie przez MyCargoRacks po angielsku, przetłumaczone i dostosowane do lokalnej specyfiki. Treść zbadana i zlokalizowana dla czytelników z Polska.
W skrócie
Dlaczego ten produkt
The Reconn Platform is Rhino-Rack's answer to the Slimline II — a full-length powder-coated aluminum expedition rack at 55 lbs. Corrosion-resistant finish makes it solid for coastal or wet climates. The downside? At 55 lbs it's heavier than competing platforms, and the crossbar mounting means it sits higher than direct-mount options like Prinsu.
Szczegółowa specyfikacja
| Platform Length | 152 cm |
| Platform Width | 124 cm |
| Floor Type | Slat |
| Wind Fairing Included | No |
| Wind Fairing Available | No |
| Extension Available | No |
| Basket Weight | 25 kg |
| Side Wall Height | 7.6 cm |
| Accessory Mounts | Yes |
| Awning Compatible | Yes |
Najlepsze ceny
| Sklep | Cena | Status | |
|---|---|---|---|
| Amazon US | Sprawdź cenę | Sprawdź dostępność | Check Price |
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Informacja: MyCargoRacks.com jest wspierany przez czytelników. Kupując przez linki na naszej stronie, możemy otrzymać prowizję partnerską bez dodatkowych kosztów dla Ciebie. Dowiedz się więcej
Full-length expedition roof rack. Powder coated aluminum, corrosion resistant.
Cena może się różnić. Ceny i dostępność mogą ulec zmianie.
Analiza wydajności
vs. średnia w cargo_carrier
Cena vs. ocena w cargo_carrier
Kompatybilność
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good |
Co mówią eksperci
Opinie społeczności
Na podstawie 345 opinii
Alternatywy
Najbardziej trafne alternatywy dla Rhino-Rack Reconn Platform
Często zadawane pytania
Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
The Reconn Platform offers a growing accessory ecosystem rivaling Front Runner at a competitive price.
Na podstawie 78 opinii