Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

Heavy-duty hitch-mount motorcycle carrier with loading ramp
Last reviewed: April 2026
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
Purpose-built for dirt bikes with an adjustable wheel chock that fits narrow off-road tires. 600 lb capacity, included ramp, 4 tie-down points. At 75 lbs the carrier itself is heavy, but the dirt-bike-specific chock sizing is the selling point — universal chocks can be too wide for knobby tires. If you haul dirt bikes specifically, the fit matters more than the weight.
Specifiche dettagliate
| Max Motorcycle Weight | 272 kg |
| Receiver Size | 5.1 cm |
| Ramp Included | Yes |
| Carrier Type | Wheel Chock |
| Wheel Chock Included | Yes |
| Tie-Down Points | 4 |
| Tie-Downs Included | Yes |
| Anti-Tilt Mechanism | Yes |
| Dirt Bike Compatible | Yes |
| Scooter Compatible | No |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon US | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Lightweight dirt bike specific carrier, adjustable wheel chock.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in motorcycle_carrier
Prezzo vs. voto per tutti i motorcycle_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Equinox(4th Gen (EV)) | 2024+ | good | |
| Silverado 1500(4th Gen (T1)) | 2019+ | good | |
| Colorado(3rd Gen) | 2023+ | good | |
| Tahoe(5th Gen) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | workable | |
| Bronco(6th Gen) | 2021+ | good | |
| Maverick(1st Gen) | 2022+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | |
| Pilot(4th Gen) | 2023+ | good | |
| CR-V(6th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | good | |
| Grand Cherokee(WL) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Forester(6th Gen) | 2025+ | good | |
| Outback(6th Gen) | 2020+ | good | |
| Forester(5th Gen (SK)) | 2019–2024 | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tacoma(4th Gen) | 2024+ | good | |
| 4Runner(6th Gen) | 2025+ | good | |
| Highlander(4th Gen) | 2020+ | good |
Feedback della community
Basato su 207 recensioni
Alternative
Alternative più pertinenti a VersaHaul Dirt Bike Carrier
Domande frequenti
| Explorer(6th Gen) | 2020+ | good |
| F-150(14th Gen) | 2021+ | good |
| HR-V(3rd Gen) | 2023+ | workable |
| Crosstrek(3rd Gen) | 2024+ | workable |
| Corolla Cross(1st Gen) | 2022+ | workable |
| RAV4(6th Gen) | 2025+ | good |
| Tundra(3rd Gen) | 2022+ | good |
| Tacoma(3rd Gen) | 2016–2023 | good |
| 4Runner(5th Gen (N280)) | 2010–2024 | good |
| RAV4(5th Gen (XA50)) | 2019–2024 | good |