Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

MasterFit clamp technology for tool-free secure mounting
Last reviewed: April 2026
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
The MasterFit 440L (about 15.5 cu ft) gives you dual-side opening and Rhino-Rack's MasterFit clamp technology for tool-free mounting at 40 lbs. It's a solid mid-size option from a brand known for durability. The downside? Rhino-Rack has less brand recognition in the US market, which can affect resale value, and the accessories ecosystem is smaller than Thule's.
Specifiche dettagliate
| Interior Volume | 439 L |
| Dual-Side Opening | Yes |
| Aerodynamic Profile | Yes |
| Quick-Mount System | Yes |
| Fits Skis Inside | Yes |
| Box Weight | 18 kg |
| Security Rating | Moderate |
| Low Profile | No |
| Mounting Hardware Included | Yes |
| Noise Rating | Moderate |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon US | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Mid-size roof box, 440 liters. Quick-release mounting, dual-side opening.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in cargo_carrier
Prezzo vs. voto per tutti i cargo_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good |
Il parere degli esperti
Michael Rollins· Chief Editor
Testato sul campoFeedback della community
Basato su 876 recensioni
Alternative
Alternative più pertinenti a Rhino-Rack MasterFit Box 440L
Domande frequenti
Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
The Rhino-Rack MasterFit 440L is a sleeper pick in the cargo box category. The MasterFit clamp technology is genuinely better than most competitors — twist to tighten, press to lock, no tools needed. The 440L (15.5 cu ft) size handles most family road trip needs without being oversized.
Value seekers who want premium mounting technology at a mid-range price, families who travel 2-4 times per year
Noise-obsessed buyers who should look at Thule Motion 3, or those wanting the largest capacity
The MasterFit clamp system alone makes this box worth considering. Underrated and deserving of more attention.
Tested on: 2024 Subaru Outback, 2023 Mazda CX-9 · 4 months