Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

Heavy-duty steel hitch cargo carrier at a budget price
Last reviewed: April 2026
60x24". 500 lb. Fixed shank. Extra clearance.
Approssimativo, convertito dal prezzo MSRP USA.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
The CURT 18152 is a 60x24" basket with a fixed shank and extra ground clearance — 500 lb capacity at 35 lbs in steel. The fixed shank eliminates the rattle that folding designs develop over time. The downside? No folding means it sticks out permanently when empty, steel will rust, and the extra clearance design trades some stability for ground clearance.
Specifiche dettagliate
| Receiver Size | 5.1 cm |
| Weight Capacity | 227 kg |
| Platform Length | 152 cm |
| Platform Width | 61 cm |
| Foldable | No |
| Ramp Included | No |
| Side Rails | Yes |
| Anti-Wobble Included | No |
| Tailgate Clearance | Yes |
| Carrier Weight | 16 kg |
| Reflector Included | Yes |
| License Plate Holder | No |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon IT | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Performance analysis
vs. average in cargo_carrier
Price vs. score for all cargo_carrier
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Q5(2nd Gen (FY)) | 2017+ | good | |
| Q7(2nd Gen (4M)) | 2016+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| X5(4th Gen (G05)) | 2019+ | good | |
| X3(4th Gen (G01/LCI)) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Silverado 1500(4th Gen (T1)) | 2019+ | perfect | tool_free install |
| Equinox(4th Gen (EV)) | 2024+ | good | |
| Tahoe(5th Gen) | 2021+ | good | |
| Colorado(3rd Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Durango(3rd Gen (WD)) | 2011+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | perfect | tool_free install |
| Bronco(6th Gen) | 2021+ | perfect | tool_free install |
| Maverick(1st Gen) | 2022+ | workable | |
| Escape(4th Gen) | 2020+ | workable | |
| Explorer(6th Gen) | 2020+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sierra 1500(5th Gen (T1)) | 2019+ | perfect | tool_free install |
| Yukon(5th Gen (T1)) | 2021+ | good | |
| Acadia(2nd Gen) | 2024+ | good | |
| Canyon(3rd Gen (31XX)) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | perfect | tool_free install |
| CR-V(5th Gen) | 2017–2022 | perfect | tool_free install |
| HR-V(3rd Gen) | 2023+ | workable | |
| Pilot(4th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | perfect | tool_free install |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | perfect | tool_free install |
| Grand Cherokee(WL) | 2022+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | perfect | tool_free install |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RX(5th Gen (AL20)) | 2023+ | good | |
| NX(2nd Gen (AZ20)) | 2022+ | good | |
| GX(3rd Gen (GX550)) | 2024+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CX-5(2017+ (KF)) | 2017+ | perfect | tool_free install |
| CX-50(1st Gen) | 2023+ | perfect | tool_free install |
| CX-90(1st Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| GLE(4th Gen (W167)) | 2020+ | good | |
| GLC(2nd Gen (X254)) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| R1S(1st Gen) | 2022+ | perfect | tool_free install |
| R1T(1st Gen) | 2022+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | perfect | tool_free install |
| Forester(6th Gen) | 2025+ | perfect | tool_free install |
| Forester(5th Gen (SK)) | 2019–2024 | perfect | tool_free install |
| Crosstrek(3rd Gen) | 2024+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | perfect | tool_free install |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | perfect | tool_free install |
| RAV4(6th Gen) | 2025+ | perfect | tool_free install |
| 4Runner(5th Gen (N280)) | 2010–2024 | perfect | tool_free install |
| 4Runner(6th Gen) | 2025+ | perfect | tool_free install |
| Tacoma(3rd Gen) | 2016–2023 | perfect | tool_free install |
| Tacoma(4th Gen) | 2024+ | perfect | tool_free install |
| Tundra(3rd Gen) | 2022+ | good | |
| Highlander(4th Gen) | 2020+ | good | |
| Corolla Cross(1st Gen) | 2022+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Atlas(1st Gen) | 2018+ | perfect | tool_free install |
| Tiguan(3rd Gen) | 2022+ | good | |
| ID.4(1st Gen) | 2021+ | perfect | tool_free install |
Feedback della community
Basato su 651 recensioni
Alternative
Alternative più pertinenti a CURT 18152 60x24 Basket Carrier (Fixed)
Domande frequenti