Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

American-made precision aluminum bike rack built to last a lifetime
Last reviewed: March 2026
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
I sold hundreds of these because the build quality is unmatched at this price point. At 40 lbs with aluminum construction, it is light enough for one person to handle and the quick-release system means loading two bikes takes under a minute. The trade-off is no integrated bike locks — you will need a separate cable lock — but the tilt-away feature and carbon-frame-safe design make it the rack I recommend when customers want to start with something they will never outgrow.
Specifiche dettagliate
| Max Bikes | 2 |
| E-Bike Compatible | Yes |
| Max Bike Weight | 27 kg |
| Receiver Size | 5.1 cm |
| Tilt Away | Yes |
| Folds Flat | No |
| Carbon Frame Safe | Yes |
| Lock Bikes to Rack | No |
| Lock Rack to Vehicle | Yes |
| E-Bike Ramp Included | No |
| Integrated Cable Lock | No |
| Rack Weight | 18 kg |
| Installation Difficulty | Basic Tools |
| Anti-Sway Cradles | No |
| Folds When Not in Use | Yes |
| Material | Aluminum |
| Noise Rating | Silent |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Mid-range aluminum platform rack for 2 bikes. Quick-release, modular system.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in bike_rack
Prezzo vs. voto per tutti i bike_rack
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Silverado 1500(4th Gen (T1)) | 2019+ | good | |
| Tahoe(5th Gen) | 2021+ | good | |
Feedback della community
Basato su 783 recensioni
Alternative
Alternative più pertinenti a 1Up USA Equip-D Double
| Colorado(3rd Gen) |
| 2023+ |
| good |
| Equinox(4th Gen (EV)) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | good | |
| Bronco(6th Gen) | 2021+ | good | |
| Explorer(6th Gen) | 2020+ | good | |
| Maverick(1st Gen) | 2022+ | workable | |
| Escape(4th Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | |
| CR-V(5th Gen) | 2017–2022 | good | |
| Pilot(4th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | |
| Tucson(4th Gen (NX4)) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | |
| Wrangler(JL) | 2018+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sportage(5th Gen) | 2023+ | good | |
| Telluride(1st Gen) | 2020+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Crosstrek(3rd Gen) | 2024+ | workable | |
| Forester(6th Gen) | 2025+ | good | |
| Forester(5th Gen (SK)) | 2019–2024 | good | |
| Outback(6th Gen) | 2020+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(6th Gen) | 2025+ | good | |
| Tacoma(3rd Gen) | 2016–2023 | good | |
| RAV4(6th Gen) | 2025+ | good | |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | |
| Corolla Cross(1st Gen) | 2022+ | workable | |
| Tacoma(4th Gen) | 2024+ | good | |
| Tundra(3rd Gen) | 2022+ | good | |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | |
| Highlander(4th Gen) | 2020+ | good |
Domande frequenti