Utilizziamo cookie e analisi per migliorare la tua esperienza. Puoi rifiutare in qualsiasi momento.
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più

American-made precision aluminum bike rack built to last a lifetime
Last reviewed: March 2026
Scritto originariamente da MyCargoRacks in inglese, tradotto e adattato per rilevanza locale. Contenuto ricercato e localizzato per lettori di Italia.
A colpo d'occhio
Perché questo prodotto
This is the single-tray expansion module for any existing 1Up rack — snap it on when you need to carry an extra bike, remove it when you do not. At 18.5 lbs and 50 lb bike capacity, it keeps things light and handles standard bikes without issue. Not rated for e-bikes, so match the rack to your actual use case. The modular approach is why I recommend 1Up to customers who are not sure how many bikes they will be carrying a year from now.
Specifiche dettagliate
| Max Bikes | 1 |
| E-Bike Compatible | No |
| Max Bike Weight | 23 kg |
| Receiver Size | 5.1 cm |
| Tilt Away | Yes |
| Folds Flat | No |
| Carbon Frame Safe | Yes |
| Lock Bikes to Rack | No |
| Lock Rack to Vehicle | Yes |
| E-Bike Ramp Included | No |
| Integrated Cable Lock | No |
| Rack Weight | 8.4 kg |
| Installation Difficulty | Basic Tools |
| Anti-Sway Cradles | No |
| Folds When Not in Use | Yes |
| Material | Aluminum |
| Noise Rating | Silent |
Migliori prezzi
| Rivenditore | Prezzo | Stato | |
|---|---|---|---|
| Amazon | Vedi prezzo | Verifica disponibilità | Check Price |
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Avviso: MyCargoRacks.com è supportato dai lettori. Quando acquisti tramite i link sul nostro sito, potremmo guadagnare una commissione di affiliazione senza costi aggiuntivi per te. Scopri di più
Single bike add-on tray for expanding any 1Up rack. Modular system.
Il prezzo può variare. Prezzi e disponibilità soggetti a modifiche.
Analisi delle prestazioni
vs. media in bike_rack
Prezzo vs. voto per tutti i bike_rack
Compatibilità
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | |
| Colorado(3rd Gen) | 2023+ | good | |
Feedback della community
Basato su 1084 recensioni
Alternative
Alternative più pertinenti a 1Up USA Add-On
| Silverado 1500(4th Gen (T1)) |
| 2019+ |
| good |
| Equinox(4th Gen (EV)) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | good | |
| Bronco(6th Gen) | 2021+ | good | |
| Explorer(6th Gen) | 2020+ | good | |
| Escape(4th Gen) | 2020+ | workable | |
| Maverick(1st Gen) | 2022+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Pilot(4th Gen) | 2023+ | good | |
| CR-V(6th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable | |
| CR-V(5th Gen) | 2017–2022 | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | good | |
| Grand Cherokee(WL) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Forester(6th Gen) | 2025+ | good | |
| Crosstrek(3rd Gen) | 2024+ | workable | |
| Outback(6th Gen) | 2020+ | good | |
| Forester(5th Gen (SK)) | 2019–2024 | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(5th Gen (N280)) | 2010–2024 | good | |
| 4Runner(6th Gen) | 2025+ | good | |
| Tacoma(3rd Gen) | 2016–2023 | good | |
| Tundra(3rd Gen) | 2022+ | good | |
| Corolla Cross(1st Gen) | 2022+ | workable | |
| RAV4(6th Gen) | 2025+ | good | |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | |
| Tacoma(4th Gen) | 2024+ | good | |
| Highlander(4th Gen) | 2020+ | good |
Domande frequenti