Aviso: MyCargoRacks.com es un sitio financiado por lectores. Cuando compras a través de enlaces en nuestro sitio, podemos ganar una comisión de afiliado sin coste adicional para ti. Más información

Lightweight ABS clamshell built for year-round Australian outback conditions
Last reviewed: March 2026
The ARB Esperance V2 is a 4-season hardshell clamshell rooftop tent built with a heat-treated ABS shell and 200GSM polycotton canvas. It sleeps 2 at 152 lbs with a 2-inch mattress and sets up in about 60 seconds.
Escrito originalmente por MyCargoRacks en inglés, traducido y adaptado para relevancia local. Contenido investigado y localizado para lectores de Argentina.
De un vistazo
Por qué este producto
The Esperance V2 is ARB's lightest hardshell at 152 lbs, using a heat-treated ABS shell rather than fiberglass. The 200GSM canvas is thinner than other ARB models, which helps with weight but means slightly less insulation in cold conditions. If you want ARB quality in a clamshell format without the weight penalty of the Altitude, this is the trade-off worth considering.
Especificaciones detalladas
| Tent Type | Hardshell Clamshell |
| Sleeping Capacity | 2 people |
| Season Rating | 4 Season |
| Setup Time | 60 sec |
| Tent Weight | 69 kg |
| Garage Clearance OK | Yes |
| Mattress Thickness | 5.1 cm |
| Has Annex | No |
| Ladder Included | Yes |
| Gas Strut Assisted | Yes |
| Windows | 4 |
| Doors | 1 |
| Shell Material | Heat-Treated ABS Shell |
| Fabric Material | 200GSM Polycotton Canvas FR |
| Has Awning | No |
Mejores precios
| Tienda | Precio | Estado | |
|---|---|---|---|
| Amazon | Ver precio | Verificar disponibilidad | Check Price |
Aviso: MyCargoRacks.com es un sitio financiado por lectores. Cuando compras a través de enlaces en nuestro sitio, podemos ganar una comisión de afiliado sin coste adicional para ti. Más información
Aviso: MyCargoRacks.com es un sitio financiado por lectores. Cuando compras a través de enlaces en nuestro sitio, podemos ganar una comisión de afiliado sin coste adicional para ti. Más información
El precio puede variar. Los precios y la disponibilidad están sujetos a cambios.
Análisis de rendimiento
vs. promedio en rooftop_tent
Precio vs. puntuación en rooftop_tent
Compatibilidad
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Explorer(6th Gen) | 2020+ | good |
Alternativas
Alternativas más relevantes al ARB Esperance V2 Rooftop Tent
Crossbars needed |
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
Preguntas frecuentes