Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more

Amazon bestselling budget hitch cargo carrier
Last reviewed: March 2026
At a glance
Why this product
The MaxxHaul 70423 is a basket-style hitch carrier with side rails and reflectors at 32 lbs β 500 lb capacity at Amazon budget pricing. Side rails help contain cargo without additional netting. The downside? Steel construction will rust, the reflectors are basic, and the overall build quality trails CURT's equivalent offerings.
Detailed specs
| Receiver Size | 2 in |
| Platform Length | 60 in |
| Platform Width | 20 in |
| Foldable | Yes |
| Ramp Included | No |
| Side Rails | Yes |
| Anti-Wobble Included | No |
| Tailgate Clearance | Yes |
| Carrier Weight | 32 lbs |
| Reflector Included | Yes |
| License Plate Holder | No |
Best prices
| Retailer | Price | Status | |
|---|---|---|---|
| Amazon US | Check price | Check availability | Check Price |
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Basket-style hitch cargo carrier. 500 lbs capacity, side rails, reflectors.
Price may vary. Prices and availability are subject to change.
Performance analysis
vs. average in cargo_carrier
Price vs. score for all cargo_carrier
Fitment
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Silverado 1500(4th Gen (T1)) | 2019+ | good | |
| Tahoe(5th Gen) | 2021+ | good | |
Community feedback
Based on 4911 reviews
Alternatives
Most relevant alternatives to MaxxHaul 70423 Hitch Cargo Carrier Basket
Common questions
| Colorado(3rd Gen) |
| 2023+ |
| good |
| Equinox(4th Gen (EV)) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Bronco(6th Gen) | 2021+ | good | |
| F-150(14th Gen) | 2021+ | good | |
| Escape(4th Gen) | 2020+ | workable | |
| Maverick(1st Gen) | 2022+ | workable | |
| Explorer(6th Gen) | 2020+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(6th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable | |
| CR-V(5th Gen) | 2017β2022 | good | |
| Pilot(4th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Santa Fe(5th Gen) | 2024+ | good | |
| Tucson(4th Gen (NX4)) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Wrangler(JL) | 2018+ | good | |
| Grand Cherokee(WL) | 2022+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | |
| Sportage(5th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | |
| Forester(6th Gen) | 2025+ | good | |
| Forester(5th Gen (SK)) | 2019β2024 | good | |
| Crosstrek(3rd Gen) | 2024+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Corolla Cross(1st Gen) | 2022+ | workable | |
| Tundra(3rd Gen) | 2022+ | good | |
| RAV4(5th Gen (XA50)) | 2019β2024 | good | |
| 4Runner(6th Gen) | 2025+ | good | |
| Tacoma(3rd Gen) | 2016β2023 | good | |
| Tacoma(4th Gen) | 2024+ | good | |
| RAV4(6th Gen) | 2025+ | good | |
| 4Runner(5th Gen (N280)) | 2010β2024 | good | |
| Highlander(4th Gen) | 2020+ | good |
Based on 89 reviews