Two $1000+ bike racks go head to head. Kashima vs extendable mounting.
| Spec | Kuat Piston Pro X 2-Bike | Thule Epos 2-Bike |
|---|---|---|
| Max Bikes | 2 | 2 |
| Max Bike Weight | 67 lbs | 66 lbs |
| Rack Weight | β | β |
| E-Bike Compatible | true | true |
| Tilt-Away Access | true | true |
| Locks Bikes | true | true |
| Carbon-Safe | true | true |
| Our Rating | β | β |
| Overall Score | 98/100 | 89/100 |
build_quality
Kuat Piston Pro X 2-Bike
led_lights
Kuat Piston Pro X 2-Bike
versatility
Thule Epos 2-Bike
bike_compatibility
Thule Epos 2-Bike
Want to compare different products?
Use our interactive comparison tool to pick any products side by side.
Open comparison tool