We compare the top e-bike hitch racks for heavy electric bikes up to 80 lbs.
| Spec | Thule EasyFold XT 2 | Yakima OnRamp | Thule Vero 2-Bike |
|---|---|---|---|
| Max Bikes | 2 | 2 | 2 |
| Max Bike Weight | 65 lbs | 66 lbs | 80 lbs |
| Rack Weight | β | β | β |
| E-Bike Compatible | true | true | true |
| Tilt-Away Access | true | true | true |
| Locks Bikes | true | true | true |
| Carbon-Safe | β | true | true |
| Our Rating | β | β | β |
| Overall Score | 97/100 | 89/100 | 94/100 |
loading_ramp
Thule EasyFold XT 2
foldability
Thule EasyFold XT 2
value
Yakima OnRamp
weight_capacity
Thule Vero 2-Bike
Want to compare different products?
Use our interactive comparison tool to pick any products side by side.
Open comparison tool