Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more

Quality cargo transport solution for your outdoor adventures
Last reviewed: March 2026
At a glance
Why this product
The Arksen 64" is a full-size steel basket with an included wind fairing at budget pricing — 40 lbs with enough platform for serious hauling. Here's the thing: the included fairing is unusual at this price point and genuinely reduces highway noise. The downside? The steel finish quality trails name brands, universal mounting hardware needs careful setup, and long-term corrosion is a concern.
Detailed specs
| Platform Length | 163 cm |
| Platform Width | 99 cm |
| Floor Type | Mesh |
| Wind Fairing Included | No |
| Wind Fairing Available | Yes |
| Extension Available | No |
| Basket Weight | 18 kg |
| Side Wall Height | 13 cm |
| Accessory Mounts | No |
| Awning Compatible | No |
Best prices
| Retailer | Price | Status | |
|---|---|---|---|
| Amazon US | Check price | Check availability | Check Price |
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Budget 64" universal roof cargo basket. Steel construction, wind fairing included.
Price may vary. Prices and availability are subject to change.
Performance analysis
vs. average in cargo_carrier
Price vs. score for all cargo_carrier
Fitment
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Explorer(6th Gen) | 2020+ | good |
Community feedback
Based on 359 reviews
Alternatives
Most relevant alternatives to Arksen 64" Universal Cargo Basket
Crossbars needed |
| Escape(4th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
Prices shown in USD. Local pricing may vary.
Prices shown in USD. Local pricing may vary.
Prices shown in USD. Local pricing may vary.