Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more

Premium-branded cargo solution for quality-focused buyers
Last reviewed: March 2026
At a glance
Why this product
WeatherTech brings their floor-mat reputation to hitch cargo carriers — 27 lbs in corrosion-resistant aluminum with a 2" receiver. The brand recognition means solid build quality and easy returns. The downside? You're paying a premium for the WeatherTech name, no folding mechanism, and the feature set is basic compared to dedicated cargo carrier brands like Thule or Yakima.
Detailed specs
| Receiver Size | 5.1 cm |
| Platform Length | 122 cm |
| Platform Width | 58 cm |
| Foldable | Yes |
| Ramp Included | No |
| Side Rails | Yes |
| Anti-Wobble Included | Yes |
| Tailgate Clearance | Yes |
| Carrier Weight | 12 kg |
| Reflector Included | Yes |
| License Plate Holder | No |
Best prices
| Retailer | Price | Status | |
|---|---|---|---|
| Amazon US | Check price | Check availability | Check Price |
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Premium hitch cargo carrier. WeatherTech quality, corrosion-resistant.
Price may vary. Prices and availability are subject to change.
Performance analysis
vs. average in cargo_carrier
Price vs. score for all cargo_carrier
Fitment
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Silverado 1500(4th Gen (T1)) | 2019+ | good | |
| Colorado(3rd Gen) | 2023+ | good | |
Community feedback
Based on 473 reviews
Alternatives
Most relevant alternatives to WeatherTech Hitch Mounted Cargo Carrier
| Equinox(4th Gen (EV)) |
| 2024+ |
| good |
| Tahoe(5th Gen) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| F-150(14th Gen) | 2021+ | good | |
| Explorer(6th Gen) | 2020+ | good | |
| Escape(4th Gen) | 2020+ | workable | |
| Bronco(6th Gen) | 2021+ | good | |
| Maverick(1st Gen) | 2022+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | |
| CR-V(6th Gen) | 2023+ | good | |
| HR-V(3rd Gen) | 2023+ | workable | |
| Pilot(4th Gen) | 2023+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | |
| Santa Fe(5th Gen) | 2024+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | |
| Wrangler(JL) | 2018+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Sportage(5th Gen) | 2023+ | good | |
| Telluride(1st Gen) | 2020+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| 1500(5th Gen (DT)) | 2019+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | |
| Crosstrek(3rd Gen) | 2024+ | workable | |
| Forester(5th Gen (SK)) | 2019–2024 | good | |
| Forester(6th Gen) | 2025+ | good |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | workable |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| RAV4(5th Gen (XA50)) | 2019–2024 | good | |
| Tacoma(4th Gen) | 2024+ | good | |
| 4Runner(6th Gen) | 2025+ | good | |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | |
| Tundra(3rd Gen) | 2022+ | good | |
| Corolla Cross(1st Gen) | 2022+ | workable | |
| Highlander(4th Gen) | 2020+ | good | |
| RAV4(6th Gen) | 2025+ | good | |
| Tacoma(3rd Gen) | 2016–2023 | good |
Prices shown in USD. Local pricing may vary.
Prices shown in USD. Local pricing may vary.
Prices shown in USD. Local pricing may vary.