Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more

Thule most weather-resistant soft cargo bag with IP-tested seams
Last reviewed: March 2026
At a glance
Why this product
Here's the thing — at 5.5 lbs and 16 cu ft, the Interstate is a waterproof rooftop bag that folds flat for storage. It works with or without crossbars, which makes it ideal for vehicles without a rack system. IP-tested seams mean actual weatherproofing, not just water-resistant marketing. The downside? No hard shell means zero security, and soft bags create more wind noise than rigid boxes at highway speeds.
Detailed specs
| Volume | 453 L |
| Waterproof Rating | IP Tested Weather Resistant |
| Requires Crossbars | No |
| Works Without Rack | No |
| Non-Slip Base | Yes |
| Reinforced Seams | Yes |
| Straps Included | Yes |
| Compressible for Storage | Yes |
| Storage Bag Included | Yes |
| Material | PVC Laminate |
Best prices
| Retailer | Price | Status | |
|---|---|---|---|
| Amazon US | Check price | Check availability | Check Price |
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Disclosure: MyCargoRacks.com is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Learn more
Soft-sided rooftop cargo bag, 16 cu ft. Works with or without crossbars. Waterproof construction, folds flat for storage.
Price may vary. Prices and availability are subject to change.
Performance analysis
vs. average in cargo_carrier
Price vs. score for all cargo_carrier
Fitment
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tahoe(5th Gen) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Escape(4th Gen) | 2020+ | good |
What the experts say
Community feedback
Based on 56 reviews
Alternatives
Most relevant alternatives to Thule Interstate
Crossbars needed |
| Explorer(6th Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| CR-V(5th Gen) | 2017–2022 | good | Crossbars needed |
| CR-V(6th Gen) | 2023+ | good | Crossbars needed |
| Pilot(4th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Tucson(4th Gen (NX4)) | 2022+ | good | Crossbars needed |
| Santa Fe(5th Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Grand Cherokee(WL) | 2022+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Telluride(1st Gen) | 2020+ | good | Crossbars needed |
| Sportage(5th Gen) | 2023+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Rogue(3rd Gen (T33)) | 2021+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Outback(6th Gen) | 2020+ | good | Crossbars needed |
| Forester(6th Gen) | 2025+ | good | Crossbars needed |
| Forester(5th Gen (SK)) | 2019–2024 | good | Crossbars needed |
| Crosstrek(3rd Gen) | 2024+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Model Y(1st Gen) | 2020+ | good | Crossbars needed |
| Model | Years | Fit | Requirements |
|---|---|---|---|
| Corolla Cross(1st Gen) | 2022+ | good | Crossbars needed |
| 4Runner(5th Gen (N280)) | 2010–2024 | good | Crossbars needed |
| RAV4(6th Gen) | 2025+ | good | Crossbars needed |
| 4Runner(6th Gen) | 2025+ | good | Crossbars needed |
| RAV4(5th Gen (XA50)) | 2019–2024 | good | Crossbars needed |
| Highlander(4th Gen) | 2020+ | good | Crossbars needed |
Based on 3456 reviews
Prices shown in USD. Local pricing may vary.
Prices shown in USD. Local pricing may vary.
Prices shown in USD. Local pricing may vary.